We Our product range also covers loc ept assemblies (clamping elements/loc ept device), taper bushes, QD bushes, bolt-on hubs, pto shaft, agricultural gearboxes,torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod ends and yokes. – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Mechanical Steel Parts Bearing Parts for Agricultural Tractors Transmissions, Gearbox
Angular Contact Ball Bearings Description:
1) Excavator bearing specialized angular ball bearing are used for the application of excavator machinery.
2) Excavator angular contact bearing has big contact angle(40 degrees), so can undertake big axial load.
3) Excavator bearing can carry heavier load capacity than the same size bearings because it has
more balls inside. It is widely used for all imported excavator.
4) Application: KOBELCO EXCAVATOR, EXCAVATOR, CATERPILLAR EXCAVATOR, KATO EXCAVATOR, HITACHI EXCAVATOR, DAEWOO EXCAVATOR, HYUNDAI EXCAVATOR, VOLVO EXCAVATOR, ETC.
Structure | Angular Contact |
Type | Ball |
Dimension | 370*300*33mm |
Net weight | kg |
Seals Type | Z, ZZ, RS, 2RZ, 2RS |
Number of Row | Single Row/Double Row |
Place of Origin | Japan |
Material | Chrome steel, Stainless steel |
Cage | Brass, Steel, Nylon |
Vibration Level | V1, V2, V3 |
Hardness | 59-63HRC |
Service | OEM or original brand |
Sample available | Yes |
Manufacturer | Yes |
Quality guaranteed | Yes |
Certificate | ISO9001:2008, ISO/TS16949 |
Application/Function | Automotive, Truck, Tractors, Construction machinery, Electric Tools, Sports Apparatus, Office equipment, Medical devices |
Angular contact ball bearing:
bearing number | size | ||
d | D | B | |
BA152-2036 | 150 | 203 | 26 |
BA222-1WSA | 222 | 273 | 26 |
BA220-6SA | 220 | 276 | 26 |
BA240-3ASA | 240 | 310 | 33.5 |
SF4815VPX1 | 240 | 310 | 34 |
SF4831PX1 | 240 | 310 | 33.4 |
AC5033 | 250 | 330 | 37 |
AC5836 | 289 | 355 | 34 |
AC463240 | 230 | 320 | 40 |
HS5715 | 117 | 145 | 14 |
HS5714 | 126 | 154 | 14 |
HS5713 | 320 | 383 | 30 |
MC6034 | 300 | 340 | 18 |
180BA-2256 | 180 | 225 | 22 |
B-SF4454PX1 | 220 | 295 | 33 |
BA260-4 | 260 | 340 | 38 |
AC4629 | 230 | 290 | 27 |
BA230-7ASA | 230 | 300 | 35 |
SF3607 | 180 | 225 | 15 |
BA180-4WSA | 180 | 250 | 33 |
AC4531 | 225 | 315 | 36 |
AC4631 | 230 | 310 | 39 |
BA4852PX1 | 240 | 310 | 33 |
R196Z-4 | 196.85 | 241.3 | 17.462/23.812 |
AC463240 | 230 | 320 | 40 |
180N19W | 180 | 250 | 33 |
200BA27V-2 | 200 | 270 | 33 |
210BA29V | 210 | 295 | 35 |
AC423040-1 | 210 | 300 | 40 |
AC4630 | 230 | 300 | 35 |
BA280-2SA | 280 | 370 | 40 |
BA300-4WSA | 300 | 395 | 50 |
BD130-1SA | 130 | 166 | 34 |
BN220-1 | 220 | 280 | 28 |
CR4411PX1 | 220 | 290 | 32 |
CR6016PX1 | 300 | 380 | 38 |
SF2812PX1 | 140 | 175 | 17.5 |
SF3227PX1 | 160 | 200 | 20 |
SF4007PX1 | 200 | 250 | 25 |
SF4019PX1 | 200 | 260 | 30 |
FAQ
Q1: How about your technical support of bearings?
1). Our bearings are produced in modern facilities using state of the art manufacturing techniques.
Q2: How about the quality of bearings?
2). The quality emphasis in all production processes coupled with 100% inspection for critical performance characteristics ensures product consistency.
Q3: What kinds of bearings you can manufacture?
3). We produce standard and custom ball bearings, roller bearings. We also produce custom bearings designed for your special needs.
Bearing Pictures
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.