We – EPG Group the greatest gearbox & motors , couplings and gears factory in China with 5 different branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
BLDC Planetary Equipment Motor (Ring Gear Material: Metal)
|
||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||
Brushless Motor Technical Knowledge
Kind | Number of poles |
Number of period |
Rated voltage |
No-load velocity |
Rated pace |
Rated torque |
Rated electricity |
Reak torque |
Peak existing |
Line to line resistance |
Line to line inductance |
VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH | |||
FL36RBLS40-24V-4818A | four | three | 24 | 7000 | 4800 | 36 | 18 | 108 | three.seven | two.four | 2.1 |
FL36RBLS57-24V-4524A | four | 3 | 24 | 5800 | 4500 | 50 | 24 | a hundred and fifty | 4.one | two | 2. |
Brushless Equipment Motor Complex Info
FL36RBLS40-24V-4818A DC Brushless Motor (LD=forty)
Reduction ratio | three.7 | five.two | fourteen | 19 | 27 | 35 | 51 | seventy one | ninety six | 115 | 139 | 181 | 219 | |
Amount of equipment trains | one | one | two | two | 2 | 2 | three | 3 | three | three | three | 4 | 4 | |
Length(L) | mm | 31. | 31. | 40.1 | 40.1 | forty.one | 40.one | 49. | forty nine. | forty nine. | 49. | 49. | fifty seven.9 | 57.nine |
No-load pace | r/min | 1887 | 1351 | 500 | 368 | 259 | 200 | 137 | 99 | 73 | sixty one | fifty | 39 | 32 |
Rated speed | r/min | 1294 | 927 | 343 | 253 | 178 | 137 | ninety four | sixty eight | 50 | 42 | 35 | 27 | 22 |
Rated torque | N.m | .twelve | .17 | .forty one | .55 | .79 | 1. | 1.three | 1.9 | 2.five | 3 | 3 | 3 | 3 |
Max. permissible load in a quick time | N.m | 1. | 1. | three.five | three.five | 3.five | three.five | seven.five | seven.5 | 7.five | seven.5 | 7.5 | 9 | 9 |
FL36RBLS57-24V-4524A DC Brushless Motor (LD=57)
Reduction ratio | three.seven | 5.two | fourteen | 19 | 27 | 35 | 51 | 71 | ninety six | a hundred and fifteen | 139 | 181 | 219 | |
Variety of equipment trains | 1 | one | 2 | 2 | two | two | three | three | three | three | three | 4 | 4 | |
Length(L) | mm | 31. | 31. | forty.1 | forty.one | forty.one | 40.1 | 49. | 49. | forty nine. | forty nine. | forty nine. | 57.9 | fifty seven.9 |
No-load speed | r/min | 1563 | 1120 | 414 | 305 | 215 | 166 | 114 | eighty two | 60 | fifty | forty two | 32 | 27 |
Rated velocity | r/min | 1213 | 869 | 321 | 237 | 167 | 129 | 88 | 63 | forty seven | 39 | 32 | twenty five | 21 |
Rated torque | N.m | .17 | .23 | .57 | .seventy seven | one.1 | 1.four | one.9 | two.six | three | three | 3 | 3 | 3 |
Max. permissible load in a quick time | N.m | one. | 1. | three.five | 3.five | three.five | 3.five | seven.five | 7.five | seven.5 | 7.five | 7.5 | 9 | 9 |
The motor can be developed &created with tailored request.
The use of authentic products manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the outlined alternative elements contained herein are not sponsored, authorized, or manufactured by the OEM.